Clay
Szczecin (Poland)
— 15 Sep 2026
VS
Final: 6-4 2-6 2-6
Winner: Kolar Z.
✔ CorrectELO Ratings
| Surface | Gakhov I. | Kolar Z. | Diff |
|---|---|---|---|
| overall | 1463.1 | 1488.3 | -25.2 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1457.7 | 1496.3 | -38.6 |
| Grass | 1500.0 | 1481.5 | 18.5 |
| Stat | Gakhov I. | Kolar Z. |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Szczecin (Poland) | Clay | Kolar Z. | 6-4 2-6 2-6 |
Gakhov I. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Milev | Clay | L |
| 2026-09-15 | Kolar Z. | Clay | L |
| 2026-09-14 | Blanch D. | Clay | W |
| 2026-09-13 | Sterniczuk | Clay | W |
| 2026-09-06 | Prihodko | Clay | L |
Kolar Z. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Ribecai | Clay | L |
| 2026-10-06 | Sakellaridis S. | Clay | W |
| 2026-09-18 | Sanchez Izquierdo N. | Clay | L |
| 2026-09-17 | Barton M. | Clay | W |
| 2026-09-15 | Gakhov I. | Clay | W |