Clay
Szczecin (Poland)
— 15 Sep 2026
VS
Final: 7-5 6-3
Winner: Cecchinato M.
✔ CorrectELO Ratings
| Surface | Cecchinato M. | Squire H. | Diff |
|---|---|---|---|
| overall | 1546.4 | 1465.3 | 81.1 |
| Hard | 1311.2 | 1475.2 | -164.0 |
| Clay | 1567.5 | 1497.9 | 69.6 |
| Grass | 1392.9 | 1465.9 | -73.0 |
| Stat | Cecchinato M. | Squire H. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Szczecin (Poland) | Clay | Cecchinato M. | 7-5 6-3 |
Cecchinato M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wallin | Clay | L |
| 2026-09-18 | Trungelliti M. | Clay | L |
| 2026-09-17 | Moller E. | Clay | W |
| 2026-09-15 | Squire H. | Clay | W |
| 2026-09-07 | Djere L. | Clay | L |
Squire H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Janvier M. | Hard | L |
| 2026-09-15 | Cecchinato M. | Clay | L |
| 2026-09-08 | Misolic F. | Clay | L |
| 2026-09-01 | Jianu F.C. | Clay | L |
| 2026-08-25 | Jorda Sanchis D. | Hard | L |