Hard
Guangzhou 2 (China)
— 16 Sep 2026
VS
Final: 7-6 6-4
Winner: Ymer E.
✘ IncorrectELO Ratings
| Surface | Ymer E. | Castelnuovo | Diff |
|---|---|---|---|
| overall | 1442.2 | 1471.8 | -29.6 |
| Hard | 1417.5 | 1472.1 | -54.6 |
| Clay | 1418.1 | 1500.0 | -81.9 |
| Grass | 1517.2 | 1500.0 | 17.2 |
| Stat | Ymer E. | Castelnuovo |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-16 | Guangzhou 2 (China) | Hard | Ymer E. | 7-6 6-4 |
Ymer E. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Bellucci M. | Hard | L |
| 2026-10-01 | Cina F. | Hard | L |
| 2026-09-22 | Galarneau A. | Hard | L |
| 2026-09-18 | Sharipov | Hard | L |
| 2026-09-16 | Castelnuovo | Hard | W |
Castelnuovo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Santillan A. | Hard | L |
| 2026-09-22 | Kotov P. | Hard | L |
| 2026-09-16 | Ymer E. | Hard | L |
| 2026-09-12 | Ivashka I. | Hard | L |
| 2026-09-11 | Nam J.S. | Hard | W |