Hard
Rennes (France), hard (indoor)
— 16 Sep 2026
VS
Final: 1-6 3-6
Winner: Schoolkate T.
✔ CorrectELO Ratings
| Surface | Engel J. | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1376.3 | 1546.0 | -169.7 |
| Hard | 1467.2 | 1552.3 | -85.1 |
| Clay | 1389.0 | 1490.2 | -101.2 |
| Grass | 1501.1 | 1464.9 | 36.2 |
| Stat | Engel J. | Schoolkate T. |
|---|---|---|
| Form (last 5) | 20.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-16 | Rennes (France), hard (indoor) | Hard | Schoolkate T. | 1-6 3-6 |
Engel J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-16 | Schoolkate T. | Hard | L |
| 2026-09-07 | Langmo | Hard | L |
| 2026-09-01 | Pucinelli de Almeida M. | Hard | L |
| 2026-08-17 | Torres | Clay | L |
| 2026-08-16 | Torres | Clay | L |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |