Hard
Rennes (France), hard (indoor)
— 16 Sep 2026
VS
Final: 3-6 4-6
Winner: Chidekh C.
✘ IncorrectELO Ratings
| Surface | Poullain | Chidekh C. | Diff |
|---|---|---|---|
| overall | 1618.8 | 1555.5 | 63.3 |
| Hard | 1615.6 | 1553.8 | 61.8 |
| Clay | 1520.3 | 1453.3 | 67.0 |
| Grass | 1500.0 | 1532.1 | -32.1 |
| Stat | Poullain | Chidekh C. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-16 | Rennes (France), hard (indoor) | Hard | Chidekh C. | 3-6 4-6 |
Poullain – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Schwaerzler J. | Hard | L |
| 2026-09-29 | Lajal M. | Hard | W |
| 2026-09-16 | Chidekh C. | Hard | L |
| 2026-09-14 | Jorda Sanchis D. | Hard | W |
| 2026-09-07 | Echargui M. | Hard | L |
Chidekh C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Gueymard Wayenburg | Hard | W |
| 2026-10-03 | Bernet H. | Hard | W |
| 2026-10-01 | Blanchet U. | Hard | W |
| 2026-09-18 | Mayot H. | Hard | L |
| 2026-09-16 | Poullain | Hard | W |