Hard
Tiburon (USA)
— 15 Sep 2026
VS
Final: 6-1 4-6 7-5
Winner: Zheng M.
✔ CorrectELO Ratings
| Surface | Zheng M. | Zhu | Diff |
|---|---|---|---|
| overall | 1550.5 | 1514.7 | 35.8 |
| Hard | 1527.1 | 1526.0 | 1.1 |
| Clay | 1546.5 | 1478.1 | 68.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zheng M. | Zhu |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Tiburon (USA) | Hard | Zheng M. | 6-1 4-6 7-5 |
Zheng M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wu Y. | Hard | L |
| 2026-10-06 | Mejia N. | Hard | L |
| 2026-10-05 | Gomez F.A. | Hard | W |
| 2026-10-01 | Erel | Hard | L |
| 2026-09-29 | Zeng | Hard | W |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |