Hard
Tiburon (USA)
— 16 Sep 2026
VS
Final: 6-7 1-6
Winner: Shelbayh A.
✘ IncorrectELO Ratings
| Surface | Boyer T. | Shelbayh A. | Diff |
|---|---|---|---|
| overall | 1534.3 | 1521.5 | 12.8 |
| Hard | 1478.5 | 1538.1 | -59.6 |
| Clay | 1580.1 | 1448.2 | 131.9 |
| Grass | 1500.0 | 1476.9 | 23.1 |
| Stat | Boyer T. | Shelbayh A. |
|---|---|---|
| Form (last 5) | 50.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-16 | Tiburon (USA) | Hard | Shelbayh A. | 6-7 1-6 |
Boyer T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Piros Z. | Clay | L |
| 2026-09-25 | Legout | Hard | L |
| 2026-09-16 | Shelbayh A. | Hard | L |
| 2026-09-15 | Winter | Hard | W |
| 2026-08-17 | Watt J. | Hard | L |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |