Hard
Tiburon (USA)
— 16 Sep 2026
VS
Final: 4-6 7-6 4-6
Winner: Wolf J.J.
✔ CorrectELO Ratings
| Surface | Shi B. | Wolf J.J. | Diff |
|---|---|---|---|
| overall | 1463.7 | 1485.8 | -22.1 |
| Hard | 1477.2 | 1490.5 | -13.3 |
| Clay | 1477.1 | 1471.9 | 5.2 |
| Grass | 1500.0 | 1507.7 | -7.7 |
| Stat | Shi B. | Wolf J.J. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-16 | Tiburon (USA) | Hard | Wolf J.J. | 4-6 7-6 4-6 |
Shi B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Rottgering M. | Hard | L |
| 2026-09-21 | Maloney | Hard | L |
| 2026-09-16 | Wolf J.J. | Hard | L |
| 2026-08-25 | Tabur C. | Hard | W |
| 2026-06-02 | Hohmann | Hard | W |
Wolf J.J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Dietrich | Hard | L |
| 2026-09-22 | Blanch Dar. | Hard | L |
| 2026-09-19 | Mmoh M. | Hard | L |
| 2026-09-18 | Gorzny | Hard | W |
| 2026-09-16 | Shi B. | Hard | W |