Clay
Biella (Italy)
— 17 Sep 2026
VS
Final: 6-1 6-3
Winner: Barrena A.
✘ IncorrectELO Ratings
| Surface | Barrena A. | Pieri | Diff |
|---|---|---|---|
| overall | 1478.3 | 1560.6 | -82.3 |
| Hard | 1500.0 | 1513.4 | -13.4 |
| Clay | 1476.0 | 1550.1 | -74.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Barrena A. | Pieri |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-17 | Biella (Italy) | Clay | Barrena A. | 6-1 6-3 |
Barrena A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Pucinelli de Almeida M. | Clay | L |
| 2026-09-25 | Prado Angelo | Clay | W |
| 2026-09-19 | Caniato | Clay | L |
| 2026-09-18 | Martin Manzano | Clay | W |
| 2026-09-17 | Pieri | Clay | W |
Pieri – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Krumich | Clay | L |
| 2026-10-04 | Martin Manzano | Clay | W |
| 2026-10-03 | Sachko V. | Clay | W |
| 2026-10-02 | Taberner C. | Clay | W |
| 2026-10-01 | Lokoli L. | Clay | W |