Hard
Guangzhou 2 (China)
— 17 Sep 2026
VS
Final: 6-3 6-2
Winner: Tomic B.
✔ CorrectELO Ratings
| Surface | Tomic B. | Delaney Ja. | Diff |
|---|---|---|---|
| overall | 1498.1 | 1422.0 | 76.1 |
| Hard | 1498.5 | 1440.6 | 57.9 |
| Clay | 1414.6 | 1466.0 | -51.4 |
| Grass | 1487.3 | 1500.0 | -12.7 |
| Stat | Tomic B. | Delaney Ja. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-17 | Guangzhou 2 (China) | Hard | Tomic B. | 6-3 6-2 |
Tomic B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Arnaldi M. | Hard | L |
| 2026-10-06 | Skatov T. | Hard | W |
| 2026-10-01 | Shimizu Y. | Hard | L |
| 2026-09-29 | Sun F. | Hard | W |
| 2026-09-23 | Sun F. | Hard | L |
Delaney Ja. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Daniel T. | Hard | L |
| 2026-09-17 | Tomic B. | Hard | L |
| 2026-09-15 | Bar Biryukov | Hard | L |
| 2026-09-15 | Shiraishi | Hard | W |
| 2026-09-14 | Loof | Hard | W |