Hard
Rennes (France), hard (indoor)
— 17 Sep 2026
VS
Final: 6-4 6-4
Winner: Gojo B.
✘ IncorrectELO Ratings
| Surface | Gojo B. | Martineau M. | Diff |
|---|---|---|---|
| overall | 1483.0 | 1429.8 | 53.2 |
| Hard | 1508.5 | 1495.4 | 13.1 |
| Clay | 1455.9 | 1415.9 | 40.0 |
| Grass | 1464.2 | 1489.5 | -25.3 |
| Stat | Gojo B. | Martineau M. |
|---|---|---|
| Form (last 5) | 30.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-17 | Rennes (France), hard (indoor) | Hard | Gojo B. | 6-4 6-4 |
Gojo B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Henning | Hard | W |
| 2026-10-05 | Carrascosa Diaz | Hard | W |
| 2026-09-23 | Droguet T. | Hard | L |
| 2026-09-22 | Ursu | Hard | W |
| 2026-09-18 | Droguet T. | Hard | L |
Martineau M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Masur D. | Hard | L |
| 2026-09-22 | Schoolkate T. | Hard | W |
| 2026-09-21 | Boulais | Hard | W |
| 2026-09-20 | Bouchelaghem | Hard | W |
| 2026-09-17 | Gojo B. | Hard | L |