Clay
Szczecin (Poland)
— 17 Sep 2026
VS
Final: 7-6 6-7 6-2
Winner: Cecchinato M.
✘ IncorrectELO Ratings
| Surface | Cecchinato M. | Moller E. | Diff |
|---|---|---|---|
| overall | 1546.4 | 1594.1 | -47.7 |
| Hard | 1311.2 | 1478.3 | -167.1 |
| Clay | 1567.5 | 1622.0 | -54.5 |
| Grass | 1392.9 | 1483.8 | -90.9 |
| Stat | Cecchinato M. | Moller E. |
|---|---|---|
| Form (last 5) | 60.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-17 | Szczecin (Poland) | Clay | Cecchinato M. | 7-6 6-7 6-2 |
Cecchinato M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wallin | Clay | L |
| 2026-09-18 | Trungelliti M. | Clay | L |
| 2026-09-17 | Moller E. | Clay | W |
| 2026-09-15 | Squire H. | Clay | W |
| 2026-09-07 | Djere L. | Clay | L |
Moller E. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Nijboer | Clay | W |
| 2026-10-08 | Piros Z. | Clay | W |
| 2026-10-07 | Torres | Clay | W |
| 2026-10-05 | Monteiro T. | Clay | W |
| 2026-09-29 | Taberner C. | Clay | L |