Hard
Tiburon (USA)
— 16 Sep 2026
VS
Final: 6-2 6-4
Winner: Gorzny
✘ IncorrectELO Ratings
| Surface | Gorzny | Basavareddy N. | Diff |
|---|---|---|---|
| overall | 1564.1 | 1608.9 | -44.8 |
| Hard | 1557.2 | 1572.0 | -14.8 |
| Clay | 1500.0 | 1554.0 | -54.0 |
| Grass | 1500.0 | 1455.4 | 44.6 |
| Stat | Gorzny | Basavareddy N. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-16 | Tiburon (USA) | Hard | Gorzny | 6-2 6-4 |
Gorzny – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Johnson S. | Hard | W |
| 2026-09-18 | Wolf J.J. | Hard | L |
| 2026-09-16 | Basavareddy N. | Hard | W |
| 2026-09-15 | Staeheli | Hard | W |
| 2026-09-02 | Medvedev D. | Hard | L |
Basavareddy N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Coppejans K. | Hard | L |
| 2026-09-26 | Andrade | Hard | W |
| 2026-09-25 | Hance | Hard | W |
| 2026-09-22 | Rottgering M. | Hard | W |
| 2026-09-16 | Gorzny | Hard | L |