Hard
Davis Cup - World Group I (World)
— 18 Sep 2026
VS
Final: 6-2 6-4
Winner: Griekspoor T.
✔ CorrectELO Ratings
| Surface | Griekspoor T. | Mejia N. | Diff |
|---|---|---|---|
| overall | 1615.6 | 1458.0 | 157.6 |
| Hard | 1632.8 | 1471.6 | 161.2 |
| Clay | 1556.4 | 1451.1 | 105.3 |
| Grass | 1575.9 | 1500.0 | 75.9 |
| Stat | Griekspoor T. | Mejia N. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Davis Cup - World Group I (World) | Hard | Griekspoor T. | 6-2 6-4 |
Griekspoor T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kotov P. | Hard | L |
| 2026-10-01 | Rublev A. | Hard | L |
| 2026-09-24 | Shapovalov D. | Hard | L |
| 2026-09-18 | Mejia N. | Hard | W |
| 2026-08-31 | Shelton B. | Hard | W |
Mejia N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Cerundolo J.M. | Hard | L |
| 2026-10-06 | Zheng M. | Hard | W |
| 2026-10-05 | Tseng C. H. | Hard | W |
| 2026-09-18 | Griekspoor T. | Hard | L |
| 2026-08-25 | Draxl L. | Hard | L |