Hard
Davis Cup - World Group II (World)
— 18 Sep 2026
VS
Final: 2-6 4-6
Winner: Cretu
✔ CorrectELO Ratings
| Surface | Trismuwantara | Cretu | Diff |
|---|---|---|---|
| overall | 1491.6 | 1600.4 | -108.8 |
| Hard | 1487.6 | 1489.3 | -1.7 |
| Clay | 1500.0 | 1619.2 | -119.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Trismuwantara | Cretu |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Davis Cup - World Group II (World) | Hard | Cretu | 2-6 4-6 |