Hard
Davis Cup - World Group II (World)
— 18 Sep 2026
VS
Final: 6-4 7-6
Winner: Skatov T.
✘ IncorrectELO Ratings
| Surface | Skatov T. | Samrej K. | Diff |
|---|---|---|---|
| overall | 1522.4 | 1544.0 | -21.6 |
| Hard | 1463.9 | 1538.9 | -75.0 |
| Clay | 1539.0 | 1500.0 | 39.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Skatov T. | Samrej K. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Davis Cup - World Group II (World) | Hard | Skatov T. | 6-4 7-6 |
Skatov T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Tomic B. | Hard | L |
| 2026-10-05 | Sakellaridis S. | Hard | W |
| 2026-09-19 | Jones | Hard | W |
| 2026-09-18 | Samrej K. | Hard | W |
| 2026-09-08 | Erel | Hard | L |
Samrej K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Sun F. | Hard | L |
| 2026-10-06 | Aguiard | Hard | W |
| 2026-09-19 | Shevchenko A. | Hard | W |
| 2026-09-18 | Skatov T. | Hard | L |
| 2026-09-09 | Shimizu Y. | Hard | L |