Hard
Davis Cup - World Group (World)
Q — 18 Sep 2026
VS
Final: 2-6 6-4 7-5
Winner: Chung H.
✔ CorrectELO Ratings
| Surface | Chung H. | Nagal S. | Diff |
|---|---|---|---|
| overall | 1589.7 | 1370.1 | 219.6 |
| Hard | 1575.6 | 1353.2 | 222.4 |
| Clay | 1550.9 | 1426.2 | 124.7 |
| Grass | 1500.0 | 1479.3 | 20.7 |
| Stat | Chung H. | Nagal S. |
|---|---|---|
| Form (last 5) | 50.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Davis Cup - World Group (World) | Q | Hard | Chung H. | 2-6 6-4 7-5 |