Hard
Davis Cup - World Group (World)
Q — 18 Sep 2026
VS
Final: 6-4 6-4
Winner: Lehecka J.
✘ IncorrectELO Ratings
| Surface | Lehecka J. | Shelton B. | Diff |
|---|---|---|---|
| overall | 1800.7 | 1849.0 | -48.3 |
| Hard | 1727.7 | 1851.8 | -124.1 |
| Clay | 1648.5 | 1635.8 | 12.7 |
| Grass | 1576.9 | 1575.7 | 1.2 |
| Stat | Lehecka J. | Shelton B. |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Davis Cup - World Group (World) | Q | Hard | Lehecka J. | 6-4 6-4 |
| 2025-08-14 | Western & Southern Financial Group Masters | QF | Hard | Shelton B. | 6-4 6-4 |
| 2025-06-13 | Stuttgart Open | QF | Grass | Shelton B. | 6-4 6-4 |
Lehecka J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Alcaraz C. | Hard | L |
| 2026-10-05 | Vacherot V. | Hard | W |
| 2026-10-04 | Vallejo D. | Hard | W |
| 2026-10-03 | Humbert U. | Hard | W |
| 2026-09-30 | Bergs Z. | Hard | W |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Altmaier D. | Hard | W |
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |