Hard
Davis Cup - World Group (World)
Q — 18 Sep 2026
VS
Final: 7-6 4-6 6-3
Winner: Auger-Aliassime F.
✔ CorrectELO Ratings
| Surface | Auger-Aliassime F. | Halys Q. | Diff |
|---|---|---|---|
| overall | 1774.7 | 1631.2 | 143.5 |
| Hard | 1791.1 | 1538.2 | 252.9 |
| Clay | 1640.4 | 1560.9 | 79.5 |
| Grass | 1558.2 | 1510.6 | 47.6 |
| Stat | Auger-Aliassime F. | Halys Q. |
|---|---|---|
| Form (last 5) | 70.0% | 90.0% |
| H2H Wins | 3 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Davis Cup - World Group (World) | Q | Hard | Auger-Aliassime F. | 7-6 4-6 6-3 |
| 2025-02-28 | Dubai Tennis Championships | SF | Hard | Auger-Aliassime F. | 5-7 6-4 6-3 |
| 2025-02-18 | Qatar Exxon Mobil Open | R64 | Hard | Auger-Aliassime F. | 4-6 6-4 7-6 |
| 2024-02-07 | Open 13 | R64 | Hard | Auger-Aliassime F. | 6-2 7-5 |
Auger-Aliassime F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Khachanov K. | Hard | L |
| 2026-09-18 | Halys Q. | Hard | W |
| 2026-09-03 | Khachanov K. | Hard | L |
| 2026-08-31 | Hijikata R. | Hard | W |
| 2026-08-20 | Tiafoe F. | Hard | L |
Halys Q. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wong C. | Hard | W |
| 2026-10-03 | De Minaur A. | Hard | L |
| 2026-10-01 | Buse I. | Hard | W |
| 2026-09-26 | Safiullin R. | Hard | L |
| 2026-09-18 | Auger-Aliassime F. | Hard | L |