Hard
Rennes (France), hard (indoor)
— 18 Sep 2026
VS
Final: 2-6 1-6
Winner: Schoolkate T.
✔ CorrectELO Ratings
| Surface | Bobichon | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1499.5 | 1546.0 | -46.5 |
| Hard | 1503.1 | 1552.3 | -49.2 |
| Clay | 1500.0 | 1490.2 | 9.8 |
| Grass | 1500.0 | 1464.9 | 35.1 |
| Stat | Bobichon | Schoolkate T. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Rennes (France), hard (indoor) | Hard | Schoolkate T. | 2-6 1-6 |
Bobichon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Durasovic V. | Hard | L |
| 2026-09-18 | Schoolkate T. | Hard | L |
| 2026-09-17 | Mannarino A. | Hard | W |
| 2026-09-15 | Coulibaly | Hard | W |
| 2026-09-14 | Boulais | Hard | W |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |