Clay
Szczecin (Poland)
— 18 Sep 2026
VS
Final: 4-6 2-6
Winner: Monteiro T.
✘ IncorrectELO Ratings
| Surface | Dedura D. | Monteiro T. | Diff |
|---|---|---|---|
| overall | 1516.1 | 1511.1 | 5.0 |
| Hard | 1480.0 | 1402.6 | 77.4 |
| Clay | 1539.3 | 1533.8 | 5.5 |
| Grass | 1500.0 | 1417.6 | 82.4 |
| Stat | Dedura D. | Monteiro T. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Szczecin (Poland) | Clay | Monteiro T. | 4-6 2-6 |
Dedura D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Pinnington Jones J. | Hard | L |
| 2026-10-05 | Tarvet O. | Hard | L |
| 2026-10-04 | Ursu | Hard | W |
| 2026-09-21 | Roca Batalla O. | Clay | L |
| 2026-09-18 | Monteiro T. | Clay | L |
Monteiro T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Moller E. | Clay | L |
| 2026-09-22 | Petkovic | Clay | L |
| 2026-09-20 | Sanchez Izquierdo N. | Clay | L |
| 2026-09-19 | Trungelliti M. | Clay | W |
| 2026-09-18 | Dedura D. | Clay | W |