Hard
Tiburon (USA)
— 18 Sep 2026
VS
Final: 4-6 4-6
Winner: Mmoh M.
✔ CorrectELO Ratings
| Surface | Shelbayh A. | Mmoh M. | Diff |
|---|---|---|---|
| overall | 1521.5 | 1569.6 | -48.1 |
| Hard | 1538.1 | 1579.8 | -41.7 |
| Clay | 1448.2 | 1449.2 | -1.0 |
| Grass | 1476.9 | 1479.2 | -2.3 |
| Stat | Shelbayh A. | Mmoh M. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Tiburon (USA) | Hard | Mmoh M. | 4-6 4-6 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |
Mmoh M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Djere L. | Hard | L |
| 2026-09-20 | Blanch Dar. | Hard | L |
| 2026-09-19 | Wolf J.J. | Hard | W |
| 2026-09-18 | Shelbayh A. | Hard | W |
| 2026-09-14 | Sell K. | Hard | W |