Hard
Davis Cup - World Group I (World)
— 19 Sep 2026
VS
Final: 6-3 2-6 5-7
Winner: Wallin
✘ IncorrectELO Ratings
| Surface | Hsu Y. | Wallin | Diff |
|---|---|---|---|
| overall | 1487.8 | 1531.7 | -43.9 |
| Hard | 1454.4 | 1476.6 | -22.2 |
| Clay | 1534.8 | 1538.6 | -3.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hsu Y. | Wallin |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group I (World) | Hard | Wallin | 6-3 2-6 5-7 |
Hsu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Wallin | Hard | L |
| 2026-09-08 | Ivashka I. | Hard | L |
| 2026-09-02 | Trotter J.K. | Hard | L |
| 2026-09-01 | Ymer E. | Hard | W |
| 2026-08-03 | Gorzny | Hard | L |
Wallin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Neumayer L. | Clay | L |
| 2026-10-07 | Cecchinato M. | Clay | W |
| 2026-10-05 | Cacao | Clay | W |
| 2026-10-04 | Rodenas | Clay | W |
| 2026-09-29 | McDonald M. | Clay | L |