Hard
Davis Cup - World Group I (World)
— 19 Sep 2026
VS
Final: 6-2 3-6 3-6
Winner: Majchrzak K.
✘ IncorrectELO Ratings
| Surface | Duckworth J. | Majchrzak K. | Diff |
|---|---|---|---|
| overall | 1554.9 | 1520.8 | 34.1 |
| Hard | 1459.7 | 1519.6 | -59.9 |
| Clay | 1561.7 | 1420.3 | 141.4 |
| Grass | 1465.4 | 1519.2 | -53.8 |
| Stat | Duckworth J. | Majchrzak K. |
|---|---|---|
| Form (last 5) | 50.0% | 10.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group I (World) | Hard | Majchrzak K. | 6-2 3-6 3-6 |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Hurkacz H. | Hard | L |
| 2026-09-24 | Sonego L. | Hard | L |
| 2026-09-19 | Majchrzak K. | Hard | L |
| 2026-09-02 | Wu Y. | Hard | L |
| 2026-08-28 | Marozsan F. | Hard | W |
Majchrzak K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Hanfmann Y. | Hard | L |
| 2026-09-29 | Fils A. | Hard | L |
| 2026-09-28 | Sonego L. | Hard | W |
| 2026-09-26 | Bu Y. | Hard | L |
| 2026-09-24 | Bellucci M. | Hard | W |