Hard
Davis Cup - World Group I (World)
— 19 Sep 2026
VS
Final: 6-7 4-6
Winner: Tsitsipas S.
✔ CorrectELO Ratings
| Surface | Gombos N. | Tsitsipas S. | Diff |
|---|---|---|---|
| overall | 1580.9 | 1698.9 | -118.0 |
| Hard | 1416.7 | 1681.0 | -264.3 |
| Clay | 1597.9 | 1683.8 | -85.9 |
| Grass | 1426.9 | 1528.5 | -101.6 |
| Stat | Gombos N. | Tsitsipas S. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group I (World) | Hard | Tsitsipas S. | 6-7 4-6 |
Gombos N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Sakellaridis S. | Hard | W |
| 2026-09-19 | Tsitsipas S. | Hard | L |
| 2026-09-07 | Wallin | Clay | L |
| 2026-09-06 | Wagner | Clay | W |
| 2026-09-02 | Seyboth Wild T. | Clay | L |
Tsitsipas S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Coppejans K. | Hard | W |
| 2026-10-02 | Vacherot V. | Hard | L |
| 2026-10-01 | Etcheverry T. M. | Hard | W |
| 2026-09-29 | Hijikata R. | Hard | W |
| 2026-09-28 | Nishioka Y. | Hard | W |