Hard
Davis Cup - World Group I (World)
— 19 Sep 2026
VS
Final: 7-5 1-6 7-5
Winner: Kecmanovic M.
✘ IncorrectELO Ratings
| Surface | Kecmanovic M. | Butvilas | Diff |
|---|---|---|---|
| overall | 1611.8 | 1607.7 | 4.1 |
| Hard | 1519.3 | 1563.2 | -43.9 |
| Clay | 1616.0 | 1595.7 | 20.3 |
| Grass | 1532.3 | 1500.0 | 32.3 |
| Stat | Kecmanovic M. | Butvilas |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group I (World) | Hard | Kecmanovic M. | 7-5 1-6 7-5 |
Kecmanovic M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Shimabukuro S. | Hard | W |
| 2026-09-28 | Mannarino A. | Hard | L |
| 2026-09-24 | Basilashvili N. | Hard | L |
| 2026-09-19 | Butvilas | Hard | W |
| 2026-08-26 | Marozsan F. | Hard | L |
Butvilas – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Rehberg M. | Hard | L |
| 2026-10-02 | Kym J. | Hard | L |
| 2026-10-01 | Echargui M. | Hard | W |
| 2026-09-30 | Geerts M. | Hard | W |
| 2026-09-24 | Mayot H. | Hard | L |