Hard
Davis Cup - World Group I (World)
— 19 Sep 2026
VS
Final: 7-5 5-7 6-7
Winner: Vallejo D.
✘ IncorrectELO Ratings
| Surface | Buse I. | Vallejo D. | Diff |
|---|---|---|---|
| overall | 1621.4 | 1669.6 | -48.2 |
| Hard | 1466.6 | 1579.4 | -112.8 |
| Clay | 1658.4 | 1596.3 | 62.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Buse I. | Vallejo D. |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group I (World) | Hard | Vallejo D. | 7-5 5-7 6-7 |
Buse I. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Halys Q. | Hard | L |
| 2026-09-19 | Vallejo D. | Hard | L |
| 2026-09-18 | Escurra Isnardi | Hard | W |
| 2026-09-03 | Bonzi B. | Hard | L |
| 2026-08-28 | Bonzi B. | Hard | L |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |