Hard
Davis Cup - World Group II (World)
— 19 Sep 2026
VS
Final: 6-1 2-6 3-6
Winner: Samrej K.
✔ CorrectELO Ratings
| Surface | Shevchenko A. | Samrej K. | Diff |
|---|---|---|---|
| overall | 1498.1 | 1544.0 | -45.9 |
| Hard | 1487.2 | 1538.9 | -51.7 |
| Clay | 1496.5 | 1500.0 | -3.5 |
| Grass | 1449.4 | 1500.0 | -50.6 |
| Stat | Shevchenko A. | Samrej K. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group II (World) | Hard | Samrej K. | 6-1 2-6 3-6 |
Shevchenko A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Nishioka Y. | Hard | L |
| 2026-09-24 | Hurkacz H. | Hard | L |
| 2026-09-19 | Samrej K. | Hard | L |
| 2026-09-18 | Jones | Hard | W |
| 2026-08-30 | Prizmic D. | Hard | L |
Samrej K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Sun F. | Hard | L |
| 2026-10-06 | Aguiard | Hard | W |
| 2026-09-19 | Shevchenko A. | Hard | W |
| 2026-09-18 | Skatov T. | Hard | L |
| 2026-09-09 | Shimizu Y. | Hard | L |