Hard
Davis Cup - World Group II (World)
— 19 Sep 2026
VS
Final: 4-6 4-6
Winner: Nedic
✔ CorrectELO Ratings
| Surface | Henning | Nedic | Diff |
|---|---|---|---|
| overall | 1513.5 | 1622.6 | -109.1 |
| Hard | 1519.2 | 1512.8 | 6.4 |
| Clay | 1476.8 | 1617.5 | -140.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Henning | Nedic |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group II (World) | Hard | Nedic | 4-6 4-6 |
Henning – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Gojo B. | Hard | L |
| 2026-10-06 | Kasnikowski M. | Hard | W |
| 2026-10-05 | Marrero Curbelo | Hard | W |
| 2026-10-04 | Boogaard T. | Hard | W |
| 2026-09-30 | Schoolkate T. | Hard | L |
Nedic – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Schoen | Clay | L |
| 2026-09-19 | Henning | Hard | W |
| 2026-09-04 | Nikles J. | Clay | L |
| 2026-09-03 | Feldbausch | Clay | W |
| 2026-09-01 | Sakellaridis S. | Clay | W |