Hard
Davis Cup - World Group II (World)
— 19 Sep 2026
VS
Final: 2-6 1-6
Winner: Borges N.
✔ CorrectELO Ratings
| Surface | Duran | Borges N. | Diff |
|---|---|---|---|
| overall | 1506.5 | 1675.5 | -169.0 |
| Hard | 1532.8 | 1634.4 | -101.6 |
| Clay | 1460.3 | 1601.0 | -140.7 |
| Grass | 1500.0 | 1462.5 | 37.5 |
| Stat | Duran | Borges N. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group II (World) | Hard | Borges N. | 2-6 1-6 |
Duran – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Borges N. | Hard | L |
| 2026-09-07 | Hernandez A. | Hard | L |
| 2026-09-06 | Tokac | Hard | W |
| 2026-06-01 | van Wyk | Hard | W |
| 2026-05-31 | van Wyk | Hard | W |
Borges N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Diaz Acosta F. | Hard | W |
| 2026-09-30 | Djokovic N. | Hard | L |
| 2026-09-19 | Duran | Hard | W |
| 2026-08-31 | Tien L. | Hard | L |
| 2026-08-19 | Nakashima B. | Hard | L |