Hard
Davis Cup - World Group (World)
Q — 19 Sep 2026
VS
Final: 4-6 6-4 6-1
Winner: Samuel
✘ IncorrectELO Ratings
| Surface | Samuel | Andrade | Diff |
|---|---|---|---|
| overall | 1543.8 | 1568.4 | -24.6 |
| Hard | 1490.4 | 1544.2 | -53.8 |
| Clay | 1555.6 | 1537.5 | 18.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Samuel | Andrade |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group (World) | Q | Hard | Samuel | 4-6 6-4 6-1 |
Samuel – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Barton M. | Hard | L |
| 2026-10-01 | Kym J. | Hard | L |
| 2026-09-29 | McDonald M. | Hard | W |
| 2026-09-19 | Andrade | Hard | W |
| 2026-09-02 | Lehecka J. | Hard | L |
Andrade – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Dietrich | Hard | L |
| 2026-10-02 | Rottgering M. | Hard | W |
| 2026-09-30 | Staeheli | Hard | W |
| 2026-09-26 | Basavareddy N. | Hard | L |
| 2026-09-24 | Blanch Dar. | Hard | W |