Hard
Davis Cup - World Group (World)
Q — 19 Sep 2026
VS
Final: 6-4 7-6
Winner: Zverev A.
✔ CorrectELO Ratings
| Surface | Zverev A. | Dodig M. | Diff |
|---|---|---|---|
| overall | 1971.8 | 1581.0 | 390.8 |
| Hard | 1926.9 | 1498.2 | 428.7 |
| Clay | 1883.2 | 1587.2 | 296.0 |
| Grass | 1643.2 | 1500.0 | 143.2 |
| Stat | Zverev A. | Dodig M. |
|---|---|---|
| Form (last 5) | 100.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group (World) | Q | Hard | Zverev A. | 6-4 7-6 |
Zverev A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Wu Y. | Hard | W |
| 2026-10-04 | Djokovic N. | Hard | L |
| 2026-10-03 | Shang J. | Hard | W |
| 2026-10-01 | Norrie C. | Hard | W |
| 2026-09-27 | Tien L. | Hard | W |
Dodig M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Damas | Clay | W |
| 2026-10-07 | Pellegrino A. | Clay | W |
| 2026-09-19 | Zverev A. | Hard | L |
| 2026-09-12 | Seyboth Wild T. | Clay | L |
| 2026-09-08 | Agamenone F. | Clay | W |