Hard
Davis Cup - World Group (World)
Q — 19 Sep 2026
VS
Final: 5-7 6-4 6-3
Winner: Mensik J.
✘ IncorrectELO Ratings
| Surface | Mensik J. | Shelton B. | Diff |
|---|---|---|---|
| overall | 1764.7 | 1849.0 | -84.3 |
| Hard | 1738.3 | 1851.8 | -113.5 |
| Clay | 1659.2 | 1635.8 | 23.4 |
| Grass | 1510.8 | 1575.7 | -64.9 |
| Stat | Mensik J. | Shelton B. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 2 | 3 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group (World) | Q | Hard | Mensik J. | 5-7 6-4 6-3 |
| 2026-08-11 | Montreal (Canada) | R32 | Hard | Shelton B. | 3-6 1-6 |
| 2026-08-10 | Montreal (Canada) | R32 | Hard | Shelton B. | 3-6 1-6 |
| 2025-04-27 | Mutua Madrid Open | R16 | Clay | Mensik J. | 6-1 6-4 |
| 2025-01-08 | ASB Classic | R32 | Hard | Mensik J. | 7-6 4-6 7-5 |
| 2024-03-09 | BNP Paribas Open | R32 | Hard | Shelton B. | 4-6 6-3 6-4 |
Mensik J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Cerundolo F. | Hard | L |
| 2026-10-01 | Bublik A. | Hard | W |
| 2026-09-25 | Nakashima B. | Hard | L |
| 2026-09-19 | Shelton B. | Hard | W |
| 2026-09-18 | Tien L. | Hard | L |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Altmaier D. | Hard | W |
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |