Hard
Davis Cup - World Group (World)
Q — 19 Sep 2026
VS
Final: 7-5 3-6 3-6
Winner: Merida Aguilar D.
✔ CorrectELO Ratings
| Surface | Tabilo A. | Merida Aguilar D. | Diff |
|---|---|---|---|
| overall | 1629.1 | 1650.5 | -21.4 |
| Hard | 1508.4 | 1618.1 | -109.7 |
| Clay | 1631.4 | 1534.7 | 96.7 |
| Grass | 1545.1 | 1500.0 | 45.1 |
| Stat | Tabilo A. | Merida Aguilar D. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group (World) | Q | Hard | Merida Aguilar D. | 7-5 3-6 3-6 |
Tabilo A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Shapovalov D. | Hard | L |
| 2026-09-30 | Paul T. | Hard | W |
| 2026-09-25 | Mannarino A. | Hard | L |
| 2026-09-19 | Merida Aguilar D. | Hard | L |
| 2026-09-06 | Zverev A. | Hard | L |
Merida Aguilar D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Van De Zandschulp B. | Hard | L |
| 2026-09-19 | Tabilo A. | Hard | W |
| 2026-09-04 | Michelsen A. | Hard | L |
| 2026-09-02 | Rublev A. | Hard | W |
| 2026-08-30 | Fucsovics M. | Hard | W |