Hard
Guangzhou 2 (China)
— 19 Sep 2026
VS
Final: 7-6 7-6
Winner: Kotov P.
✔ CorrectELO Ratings
| Surface | Kotov P. | Tomic B. | Diff |
|---|---|---|---|
| overall | 1596.5 | 1498.1 | 98.4 |
| Hard | 1593.9 | 1498.5 | 95.4 |
| Clay | 1521.1 | 1414.6 | 106.5 |
| Grass | 1494.1 | 1487.3 | 6.8 |
| Stat | Kotov P. | Tomic B. |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Guangzhou 2 (China) | Hard | Kotov P. | 7-6 7-6 |
Kotov P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Griekspoor T. | Hard | W |
| 2026-10-06 | Vukic A. | Hard | W |
| 2026-10-05 | Damm M. | Hard | W |
| 2026-09-23 | Mochizuki S. | Hard | L |
| 2026-09-22 | Castelnuovo | Hard | W |
Tomic B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Arnaldi M. | Hard | L |
| 2026-10-06 | Skatov T. | Hard | W |
| 2026-10-01 | Shimizu Y. | Hard | L |
| 2026-09-29 | Sun F. | Hard | W |
| 2026-09-23 | Sun F. | Hard | L |