Hard
Davis Cup - World Group I (World)
— 20 Sep 2026
VS
Final: 6-2 3-6 4-6
Winner: Tsitsipas S.
✔ CorrectELO Ratings
| Surface | Molcan A. | Tsitsipas S. | Diff |
|---|---|---|---|
| overall | 1644.5 | 1698.9 | -54.4 |
| Hard | 1539.0 | 1681.0 | -142.0 |
| Clay | 1639.1 | 1683.8 | -44.7 |
| Grass | 1491.3 | 1528.5 | -37.2 |
| Stat | Molcan A. | Tsitsipas S. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | Davis Cup - World Group I (World) | Hard | Tsitsipas S. | 6-2 3-6 4-6 |
Molcan A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Cina F. | Hard | W |
| 2026-10-02 | Khachanov K. | Hard | L |
| 2026-09-29 | Trungelliti M. | Hard | W |
| 2026-09-28 | Kopriva V. | Hard | W |
| 2026-09-20 | Tsitsipas S. | Hard | L |
Tsitsipas S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Coppejans K. | Hard | W |
| 2026-10-02 | Vacherot V. | Hard | L |
| 2026-10-01 | Etcheverry T. M. | Hard | W |
| 2026-09-29 | Hijikata R. | Hard | W |
| 2026-09-28 | Nishioka Y. | Hard | W |