Hard
Davis Cup - World Group I (World)
— 20 Sep 2026
VS
Final: 6-4 7-6
Winner: Gombos N.
✘ IncorrectELO Ratings
| Surface | Gombos N. | Sakellaridis S. | Diff |
|---|---|---|---|
| overall | 1580.9 | 1555.0 | 25.9 |
| Hard | 1416.7 | 1487.0 | -70.3 |
| Clay | 1597.9 | 1597.7 | 0.2 |
| Grass | 1426.9 | 1500.0 | -73.1 |
| Stat | Gombos N. | Sakellaridis S. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | Davis Cup - World Group I (World) | Hard | Gombos N. | 6-4 7-6 |
Gombos N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Sakellaridis S. | Hard | W |
| 2026-09-19 | Tsitsipas S. | Hard | L |
| 2026-09-07 | Wallin | Clay | L |
| 2026-09-06 | Wagner | Clay | W |
| 2026-09-02 | Seyboth Wild T. | Clay | L |
Sakellaridis S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kolar Z. | Clay | L |
| 2026-10-05 | Cerny | Clay | W |
| 2026-10-05 | Skatov T. | Hard | L |
| 2026-10-04 | Guna | Clay | W |
| 2026-09-29 | Shimizu Y. | Hard | L |