Hard
Davis Cup - World Group II (World)
— 19 Sep 2026
VS
Final: 6-1 6-7 11-13
Winner: Tam Sin Hang
✘ IncorrectELO Ratings
| Surface | Harris B. | Tam Sin Hang | Diff |
|---|---|---|---|
| overall | 1327.7 | 1506.8 | -179.1 |
| Hard | 1385.9 | 1508.8 | -122.9 |
| Clay | 1345.2 | 1500.0 | -154.8 |
| Grass | 1501.0 | 1500.0 | 1.0 |
| Stat | Harris B. | Tam Sin Hang |
|---|---|---|
| Form (last 5) | 30.0% | 100.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Davis Cup - World Group II (World) | Hard | Tam Sin Hang | 6-1 6-7 11-13 |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Svrcina D. | Hard | L |
| 2026-09-29 | Balshaw | Hard | L |
| 2026-09-24 | Cassone M. | Hard | L |
| 2026-09-22 | Budkov Kjaer N. | Hard | W |
| 2026-09-19 | Tam Sin Hang | Hard | L |
Tam Sin Hang – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Harris B. | Hard | W |