Clay
Buenos Aires 3 (Argentina)
Q — 20 Sep 2026
VS
Final: 3-6 3-6
Winner: Martinez P.
✔ CorrectELO Ratings
| Surface | Ross | Martinez P. | Diff |
|---|---|---|---|
| overall | 1490.5 | 1570.3 | -79.8 |
| Hard | 1500.0 | 1456.9 | 43.1 |
| Clay | 1490.4 | 1560.2 | -69.8 |
| Grass | 1500.0 | 1464.6 | 35.4 |
| Stat | Ross | Martinez P. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | Buenos Aires 3 (Argentina) | Q | Clay | Martinez P. | 3-6 3-6 |