Clay
Buenos Aires 3 (Argentina)
Q — 20 Sep 2026
VS
Final: 6-3 6-4
Winner: Aguilar Cardozo
✘ IncorrectELO Ratings
| Surface | Aguilar Cardozo | Dickerson | Diff |
|---|---|---|---|
| overall | 1549.5 | 1439.7 | 109.8 |
| Hard | 1500.0 | 1474.6 | 25.4 |
| Clay | 1552.0 | 1460.1 | 91.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Aguilar Cardozo | Dickerson |
|---|---|---|
| Form (last 5) | 50.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | Buenos Aires 3 (Argentina) | Q | Clay | Aguilar Cardozo | 6-3 6-4 |
Aguilar Cardozo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Midon L. | Clay | L |
| 2026-10-06 | Villalon | Clay | W |
| 2026-10-05 | Rodriguez | Clay | W |
| 2026-10-04 | De La Fuente | Clay | W |
| 2026-09-23 | Comesana F. | Clay | W |
Dickerson – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Pereira | Clay | L |
| 2026-09-27 | Pissetti Vialle | Clay | W |
| 2026-09-20 | Aguilar Cardozo | Clay | L |
| 2026-08-09 | Mayo | Hard | L |
| 2026-08-08 | Mayo | Hard | L |