Hard
Phan Thiet 4 (Vietnam)
— 20 Sep 2026
VS
Final: 7-6 4-6 3-6
Winner: Simakin
✔ CorrectELO Ratings
| Surface | Pacheco Mendez R. | Simakin | Diff |
|---|---|---|---|
| overall | 1550.6 | 1627.7 | -77.1 |
| Hard | 1503.2 | 1657.7 | -154.5 |
| Clay | 1546.3 | 1431.8 | 114.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Pacheco Mendez R. | Simakin |
|---|---|---|
| Form (last 5) | 60.0% | 100.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | Phan Thiet 4 (Vietnam) | Hard | Simakin | 7-6 4-6 3-6 |
Pacheco Mendez R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Simakin | Hard | L |
| 2026-09-19 | Kouame M. | Hard | W |
| 2026-09-18 | Sekulic P. | Hard | W |
| 2026-09-16 | Weber | Hard | W |
| 2026-09-14 | Callejon | Hard | W |
Simakin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ugo Carabelli C. | Hard | L |
| 2026-10-06 | Te R. | Hard | W |
| 2026-10-05 | Pavlovic L. | Hard | W |
| 2026-09-20 | Pacheco Mendez R. | Hard | W |
| 2026-09-19 | Heck | Hard | W |