Clay
Plovdiv 4 (Bulgaria)
Q — 20 Sep 2026
VS
Final: 6-7 1-6
Winner: Gulin
✔ CorrectELO Ratings
| Surface | Tabata | Gulin | Diff |
|---|---|---|---|
| overall | 1445.4 | 1535.2 | -89.8 |
| Hard | 1454.5 | 1500.0 | -45.5 |
| Clay | 1489.6 | 1541.1 | -51.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Tabata | Gulin |
|---|---|---|
| Form (last 5) | 0.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | Plovdiv 4 (Bulgaria) | Q | Clay | Gulin | 6-7 1-6 |
Tabata – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Gulin | Clay | L |
| 2026-04-12 | Takahashi Y. | Hard | L |
| 2026-04-11 | Takahashi Y. | Hard | L |
| 2026-04-05 | Park | Hard | L |
| 2026-04-04 | Park | Hard | L |
Gulin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Arnaboldi A. | Clay | L |
| 2026-09-27 | Alvarez Valdes L.C. | Clay | W |
| 2026-09-21 | Lagutin | Clay | L |
| 2026-09-20 | Tabata | Clay | W |
| 2026-09-08 | Neumayer L. | Clay | L |