Clay
Plovdiv 4 (Bulgaria)
Q — 20 Sep 2026
VS
Final: 7-6 6-4
Winner: Obradovic
✔ CorrectELO Ratings
| Surface | Obradovic | Andreescu | Diff |
|---|---|---|---|
| overall | 1463.7 | 1484.5 | -20.8 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1462.6 | 1484.8 | -22.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Obradovic | Andreescu |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | Plovdiv 4 (Bulgaria) | Q | Clay | Obradovic | 7-6 6-4 |
Obradovic – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-21 | Andreev A. | Clay | L |
| 2026-09-20 | Andreescu | Clay | W |
| 2026-09-05 | Kravchenko | Clay | L |
| 2026-09-04 | Faurel | Clay | W |
| 2026-09-02 | Giunta | Clay | W |
Andreescu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Obradovic | Clay | L |
| 2026-05-25 | Martinez P. | Clay | L |
| 2026-05-24 | Martinez P. | Clay | L |
| 2026-05-24 | Braun | Clay | W |
| 2026-05-23 | Braun | Clay | W |