Hard
St. Tropez (France)
Q — 20 Sep 2026
VS
Final: 6-1 6-4
Winner: Martineau M.
✔ CorrectELO Ratings
| Surface | Martineau M. | Bouchelaghem | Diff |
|---|---|---|---|
| overall | 1429.8 | 1461.8 | -32.0 |
| Hard | 1495.4 | 1464.4 | 31.0 |
| Clay | 1415.9 | 1500.0 | -84.1 |
| Grass | 1489.5 | 1500.0 | -10.5 |
| Stat | Martineau M. | Bouchelaghem |
|---|---|---|
| Form (last 5) | 20.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | St. Tropez (France) | Q | Hard | Martineau M. | 6-1 6-4 |
Martineau M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Masur D. | Hard | L |
| 2026-09-22 | Schoolkate T. | Hard | W |
| 2026-09-21 | Boulais | Hard | W |
| 2026-09-20 | Bouchelaghem | Hard | W |
| 2026-09-17 | Gojo B. | Hard | L |
Bouchelaghem – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Martineau M. | Hard | L |
| 2026-04-23 | Onclin G. | Hard | L |
| 2026-04-22 | Onclin G. | Hard | L |