Hard
St. Tropez (France)
Q — 20 Sep 2026
VS
Final: 6-3 6-7 1-6
Winner: Ursu
✘ IncorrectELO Ratings
| Surface | Boitan | Ursu | Diff |
|---|---|---|---|
| overall | 1513.0 | 1434.4 | 78.6 |
| Hard | 1522.7 | 1435.2 | 87.5 |
| Clay | 1482.6 | 1500.0 | -17.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Boitan | Ursu |
|---|---|---|
| Form (last 5) | 50.0% | 16.7% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-20 | St. Tropez (France) | Q | Hard | Ursu | 6-3 6-7 1-6 |
Boitan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Ursu | Hard | L |
| 2026-09-09 | Mayot H. | Hard | L |
| 2026-09-08 | Hernandez A. | Hard | W |
| 2026-09-07 | Kirkin E. | Hard | W |
| 2026-09-06 | Aydin | Hard | W |
Ursu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Dedura D. | Hard | L |
| 2026-09-22 | Gojo B. | Hard | L |
| 2026-09-21 | Grenier H. | Hard | L |
| 2026-09-20 | Boitan | Hard | W |
| 2026-09-09 | Kuzmanov D. | Hard | L |