Hard
Tiburon (USA)
— 19 Sep 2026
VS
Final: 6-2 6-2
Winner: Mmoh M.
✔ CorrectELO Ratings
| Surface | Mmoh M. | Wolf J.J. | Diff |
|---|---|---|---|
| overall | 1569.6 | 1485.8 | 83.8 |
| Hard | 1579.8 | 1490.5 | 89.3 |
| Clay | 1449.2 | 1471.9 | -22.7 |
| Grass | 1479.2 | 1507.7 | -28.5 |
| Stat | Mmoh M. | Wolf J.J. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 1 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-19 | Tiburon (USA) | Hard | Mmoh M. | 6-2 6-2 | |
| 2023-08-03 | Citi Open | R16 | Hard | Wolf J.J. | 6-4 7-6 |
| 2023-01-21 | Australian Open | R16 | Hard | Wolf J.J. | 6-4 6-1 6-2 |
Mmoh M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Djere L. | Hard | L |
| 2026-09-20 | Blanch Dar. | Hard | L |
| 2026-09-19 | Wolf J.J. | Hard | W |
| 2026-09-18 | Shelbayh A. | Hard | W |
| 2026-09-14 | Sell K. | Hard | W |
Wolf J.J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Dietrich | Hard | L |
| 2026-09-22 | Blanch Dar. | Hard | L |
| 2026-09-19 | Mmoh M. | Hard | L |
| 2026-09-18 | Gorzny | Hard | W |
| 2026-09-16 | Shi B. | Hard | W |