Clay
Plovdiv 4 (Bulgaria)
Q — 21 Sep 2026
VS
Final: 7-6 3-0
Winner: Lagutin
✔ CorrectELO Ratings
| Surface | Lagutin | Gulin | Diff |
|---|---|---|---|
| overall | 1538.9 | 1535.2 | 3.7 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1541.3 | 1541.1 | 0.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Lagutin | Gulin |
|---|---|---|
| Form (last 5) | 75.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-21 | Plovdiv 4 (Bulgaria) | Q | Clay | Lagutin | 7-6 3-0 |
Lagutin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Radulov | Clay | L |
| 2026-09-21 | Gulin | Clay | W |
| 2026-09-20 | Pieleanu | Clay | W |
| 2026-09-16 | Moro Canas A. | Clay | L |
| 2026-09-15 | Dalla Valle | Clay | W |
Gulin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Arnaboldi A. | Clay | L |
| 2026-09-27 | Alvarez Valdes L.C. | Clay | W |
| 2026-09-21 | Lagutin | Clay | L |
| 2026-09-20 | Tabata | Clay | W |
| 2026-09-08 | Neumayer L. | Clay | L |