Hard
San Diego 2 (USA)
— 22 Sep 2026
VS
Final: 4-6 2-6
Winner: Smith C.
✔ CorrectELO Ratings
| Surface | Kozlov S. | Smith C. | Diff |
|---|---|---|---|
| overall | 1480.0 | 1547.5 | -67.5 |
| Hard | 1466.2 | 1562.9 | -96.7 |
| Clay | 1493.9 | 1511.4 | -17.5 |
| Grass | 1459.3 | 1476.8 | -17.5 |
| Stat | Kozlov S. | Smith C. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | San Diego 2 (USA) | Hard | Smith C. | 4-6 2-6 |
Kozlov S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Trotter J.K. | Hard | W |
| 2026-09-22 | Smith C. | Hard | L |
| 2026-09-15 | Blanch Dar. | Hard | L |
| 2026-08-12 | Mayo | Hard | W |
| 2026-08-11 | Mayo | Hard | W |
Smith C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Moriya H. | Hard | L |
| 2026-10-02 | Krueger M. | Hard | L |
| 2026-10-01 | Nakashima B. | Hard | W |
| 2026-10-01 | Mayo | Hard | L |
| 2026-09-29 | Bigun | Hard | W |