Hard
San Diego 2 (USA)
— 21 Sep 2026
VS
Final: 6-3 4-6 6-2
Winner: Smith C.
✘ IncorrectELO Ratings
| Surface | Smith C. | Winter | Diff |
|---|---|---|---|
| overall | 1547.5 | 1582.4 | -34.9 |
| Hard | 1562.9 | 1581.7 | -18.8 |
| Clay | 1511.4 | 1500.0 | 11.4 |
| Grass | 1476.8 | 1500.0 | -23.2 |
| Stat | Smith C. | Winter |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-21 | San Diego 2 (USA) | Hard | Smith C. | 6-3 4-6 6-2 |
Smith C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Moriya H. | Hard | L |
| 2026-10-02 | Krueger M. | Hard | L |
| 2026-10-01 | Nakashima B. | Hard | W |
| 2026-10-01 | Mayo | Hard | L |
| 2026-09-29 | Bigun | Hard | W |
Winter – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Rottgering M. | Hard | L |
| 2026-09-21 | Smith C. | Hard | L |
| 2026-09-15 | Boyer T. | Hard | L |
| 2026-08-18 | Chin | Hard | W |
| 2026-08-17 | Chin | Hard | W |