Hard
St. Tropez (France)
Q — 21 Sep 2026
VS
Final: 6-3 6-1
Winner: Martineau M.
✘ IncorrectELO Ratings
| Surface | Martineau M. | Boulais | Diff |
|---|---|---|---|
| overall | 1429.8 | 1488.5 | -58.7 |
| Hard | 1495.4 | 1491.4 | 4.0 |
| Clay | 1415.9 | 1500.0 | -84.1 |
| Grass | 1489.5 | 1500.0 | -10.5 |
| Stat | Martineau M. | Boulais |
|---|---|---|
| Form (last 5) | 30.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-21 | St. Tropez (France) | Q | Hard | Martineau M. | 6-3 6-1 |
Martineau M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Masur D. | Hard | L |
| 2026-09-22 | Schoolkate T. | Hard | W |
| 2026-09-21 | Boulais | Hard | W |
| 2026-09-20 | Bouchelaghem | Hard | W |
| 2026-09-17 | Gojo B. | Hard | L |
Boulais – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Reco | Hard | L |
| 2026-09-22 | Mayot H. | Hard | L |
| 2026-09-21 | Martineau M. | Hard | L |
| 2026-09-20 | Kaouk | Hard | W |
| 2026-09-14 | Bobichon | Hard | L |